| Sign In | Join Free | My futurenowinc.com |
|
Interface : -
Operating Temperature : -40℃~+85℃
Sensing Range : -
Voltage - Supply : 2.4V~5.5V
Module : No
Type : I2C
Description : I2C DFN-8L(2x2) Proximity Sensors RoHS
Mfr. Part # : RM1101A
Model Number : RM1101A
Package : DFN-8L(2x2)
The RM1101A is a high-precision ear-in+piezoelectric sensing detection chip, designed for IoT hardware devices such as smart wearables. It offers ultra-high sensitivity and ultra-low power consumption, capable of detecting the distance between a metal plate and an object. The chip quantifies this distance using a high-performance ADC and employs internal proximity detection algorithms to determine the object's distance. Upon reaching a predefined threshold, the RM1101A outputs a direct synchronous level or an event-encoded pulse waveform. Its self-calibration circuit eliminates fixed distance errors from the sensor, and configurable registers allow for adjustments and calibration based on different sensor structures and operating environments, enabling high performance and low power consumption tailored to user needs.
| Parameter | Symbol | Min | Typ | Max | Unit | Notes |
| Absolute Maximum Ratings | ||||||
| Supply Voltage | VDD | -0.5 | 5.5 | V | ||
| Pull-up Voltage | VPULL | -0.5 | 5.5 | V | ||
| Input Voltage (non-supply PINS) | VIN | -0.5 | VDD+0.3 | V | ||
| Input Current (non-supply PINS) | IIN | -10 | 10 | mA | ||
| Operating Junction Temperature | TJCT | -40 | 125 | |||
| Reflow Soldering Temperature | TRE | 260 | ||||
| Storage Temperature | TSTOR | -50 | 150 | |||
| Recommended Operating Conditions | ||||||
| Supply Voltage | VDD | 2.4 | 5.5 | V | ||
| Ambient Temperature Range | -40 | 85 | ||||
| ESD Level | ||||||
| ESD Human Body Model | HBM@ANSI/ESDA/JEDEC JS-001 | 5000 | V | |||
| ESD Charged Device Model | CDM@JEDEC specification JESD22-C01 | 250 | V | |||
| Electrical Characteristics | ||||||
| Scan Cycle | 2 | 50 | 200 | ms | Programmable | |
| Input Leakage Current | 1 | nA | ||||
| Current Consumption (Full Power) | 1 | mA | ||||
| Current Consumption (Scanning Mode) | 10 | uA | ODR=20Hz | |||
| Input High Voltage (SCL, SDA) | 0.7xVIO | V | ||||
| Input Low Voltage (SCL, SDA) | 0.3 x VIO | V | ||||
| Input High Current | -1 | uA | VIN=3V | |||
| Input Low Current | 1 | uA | VIN=0V | |||
| Output Low Voltage (Open Drain Output - SDA) | +0.3x VIO | V | ISINK=-3mA | |||
| Output High Leakage Current | 0.1 | 1 | uA | VOUT=3V | ||
| Power-on Reset (Shutdown Level) | 1.3 | 1.6 | V | -40 to +85 | ||
| Power-on Reset (Power-on Level) | 1.5 | 1.8 | V | |||
|
|
IoT device sensor chip Realmagic RM1101A designed for metal plate distance detection and calibration Images |