| Sign In | Join Free | My futurenowinc.com |
|
Temperature Range : -70℃~+150℃
standby current : 100nA
Interface : Single-bus
Temperature Resolution : 16bit
Voltage - Supply : 1.8V~5.5V
Description : Temperature Sensor -70℃~+150℃ 16bit
Mfr. Part # : M601FPC3.0
Model Number : M601FPC3.0
The M601FPC series, including M601FPC3.0, M601FPC4.0, and M601FPC_Cu5.5, are high-precision digital temperature sensor modules utilizing the M601 chip. These modules offer superior temperature measurement accuracy, a wide operating temperature range, and a broad working voltage range. They are designed for applications requiring precise temperature monitoring.
| Model | Key Features | Pin Definition | Gold Finger Pad Size | Thermal Copper Sheet | Module Thickness | Thermal Via Diameter | Solder Pad Size | Associated Connector (M601FPC4.0) | Connector Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| M601FPC3.0 | Based on M601 chip | GND (-), DQ (D), VDD (+) | 0.7x3mm | N/A (Copper sheet on BOTTOM layer, M601 on TOP layer) | 0.8mm (tolerance 0.2mm) | 0.5mm | 2.5x2.7mm | N/A | N/A |
| M601FPC4.0 | Based on M601 chip | GND (-), DQ (D), ALERT (A), VDD (+) | N/A | N/A (Copper sheet on BOTTOM layer, M601 on TOP layer) | N/A | 0.5mm | N/A | AFC42-S04FMA-1H | (Jusho Electronic Co., Ltd.) |
| M601FPC_Cu5.5 | Based on M601 chip | GND (-), DQ (D), VDD (+) | 0.7x3mm | Copper sheet diameter 5.5mm, thickness 0.8mm (on BOTTOM layer, M601 on TOP layer) | 1.6mm | 0.5mm | 2.5x2.7mm | N/A | N/A |
| General M601 Chip Specifications: | |||||||||
| - | Max. Temperature Measurement Accuracy: 0.1 | Temperature Range: -70C ~ +150C | |||||||
| - | Operating Voltage Range: 1.8V ~ 5.5V | Temperature Resolution: 16-bit output 0.004C | |||||||
|
|
Digital Temperature Sensor Module Mysentech M601FPC3.0 Offering Performance and Precision Measurement Images |