| Sign In | Join Free | My futurenowinc.com |
|
Temperature Range : -103℃~+153℃
standby current : 10nA
Interface : I2C;Single-bus
Voltage - Supply : 1.8V~5.5V
Description : Temperature Sensor -103℃~+153℃ DFN-4L(1.6x1.2)
Mfr. Part # : MTS4
Model Number : MTS4
Package : DFN-4L(1.6x1.2)
The MTS4 Series digital-analog mixed-signal temperature sensor chips offer high-precision temperature measurement with an accuracy of up to 0.1C, eliminating the need for user calibration. Leveraging CMOS semiconductor PN junction temperature and bandgap voltage characteristics, these chips provide accurate, consistent, and fast temperature readings with low power consumption. They feature a built-in 16-bit ADC with 0.004C resolution and an ultra-wide operating range of -103C to +153C. Each chip undergoes 100% factory testing and calibration, with internal automatic compensation. The chips support digital I2C communication up to 1MHz for flexible configuration and data access, including user-defined information storage in non-volatile E2PROM. Ideal for applications requiring precise temperature monitoring, such as smart wearables, medical electronics, cold chain logistics, and industrial environments.
| Model | Highest Accuracy | Accuracy Range | I2C Address | Package | Temperature Range | Resolution | Operating Voltage | Typical Standby Current | Peak Measurement Current | Average Measurement Current | Temperature Conversion Time | E2PROM User Space |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTS4 | 0.1C | +28C to +43C | 0x41 | DFN4L | -103C to +153C | 0.004C (16-bit) | 1.8V ~ 5.5V | 0.01A | 0.36mA | 2A (AVG=8, 1 measurement/s) | Configurable (2.2ms to 15.3ms) | Up to 112 bits |
| MTS4Z | 0.1C | 0C to +50C | 0x41 | DFN4L | -103C to +153C | 0.004C (16-bit) | 1.8V ~ 5.5V | 0.01A | 0.36mA | 2A (AVG=8, 1 measurement/s) | Configurable (2.2ms to 15.3ms) | Up to 112 bits |
| MTS4W | 0.1C | +20C to +70C | 0x41 | DFN4L | -103C to +153C | 0.004C (16-bit) | 1.8V ~ 5.5V | 0.01A | 0.36mA | 2A (AVG=8, 1 measurement/s) | Configurable (2.2ms to 15.3ms) | Up to 112 bits |
| MTS4P | 0.1C | -25C to +25C | 0x41 | DFN4L | -103C to +153C | 0.004C (16-bit) | 1.8V ~ 5.5V | 0.01A | 0.36mA | 2A (AVG=8, 1 measurement/s) | Configurable (2.2ms to 15.3ms) | Up to 112 bits |
| MTS4PF | 0.5C | -40C to +65C | 0x41 | DFN4L | -103C to +153C | 0.004C (16-bit) | 1.8V ~ 5.5V | 0.01A | 0.36mA | 2A (AVG=8, 1 measurement/s) | Configurable (2.2ms to 15.3ms) | Up to 112 bits |
| MTS4B | 0.5C | 0C to +60C | 0x41 | DFN4L | -103C to +153C | 0.004C (16-bit) | 1.8V ~ 5.5V | 0.01A | 0.36mA | 2A (AVG=8, 1 measurement/s) | Configurable (2.2ms to 15.3ms) | Up to 112 bits |
| General Specifications: | ||||||||||||
| I2C Interface Speed | Up to 1MHz | |||||||||||
| Non-volatile Memory | E2PROM for Chip ID, thresholds, calibration data, user info | |||||||||||
| Absolute Maximum Supply Voltage (VDD) | 6V | |||||||||||
| Operating Temperature Range | -103C to +153C | |||||||||||
| Storage Temperature Range | -103C to +153C | |||||||||||
| ESD Protection (HBM) | 8 kV | |||||||||||
|
|
Temperature sensor chip Mysentech MTS4 with consumption and high resolution temperature measurement Images |